hummingwolf (
hummingwolf) wrote2004-06-17 12:28 pm
Entry tags:
(no subject)
Because a few of us have been discussing (and experiencing) potassium deficiency recently, here's a list of some foods and their potassium content, taken from the book Prevention's Food & Nutrition, 1993.
This month, I have craved every food on this list. Well, everything except raisins, which I'm still convinced are demon spawn disguised as dried fruit.
| Food | Portion | Potassium (mg.) |
|---|---|---|
| Avocado | 1 | 1,204 |
| Raisins | 1 cup | 1,089 |
| Acorn squash, baked | 1 cup | 891 |
| Potato, baked | 1 | 844 |
| Spinach, cooked | 1 cup | 838 |
| Cauliflower florets, raw | 1 cup | 795 |
| Navy beans, cooked | 1 cup | 719 |
| Apricots, fresh | 1 cup | 628 |
| Plain nonfat yogurt | 1 cup | 579 |
| Asparagus, cooked | 1 cup | 558 |
| Mushrooms, fresh | 1 cup | 555 |
| Orange juice | 1 cup | 496 |
| Cantaloupe | 1 cup cubes | 494 |
| Apricots, dried | 10 halves | 482 |
| Lima beans | 1/2 cup | 478 |
| Banana | 1 | 451 |
| Skim milk | 1 cup | 447 |
| Chicken breast, broiler/fryer | 1 | 440 |
| Sockeye salmon, fresh, cooked | 3 oz. | 319 |
| Flounder, cooked | 3 oz. | 292 |
| Ground beef, extra-lean | 3 oz. | 266 |
| Turkey white meat | 3 oz. | 259 |
| Turkey dark meat | 3 oz. | 247 |
| Chicken breast, roasted | 3 oz. | 220 |
This month, I have craved every food on this list. Well, everything except raisins, which I'm still convinced are demon spawn disguised as dried fruit.

no subject
no subject
no subject
no subject
no subject
no subject
no subject
Anyway, glad this entry gives you a reason to eat asparagus when you want it!
no subject
no subject
no subject
no subject
no subject
Oh, the horror! ;)))
(I really like avocado)
no subject
Speaking of important nutritional information, there's growing evidence that dark chocolate is a great source of antioxidants. Guess you'll have to eat more chocolate, too!
no subject
no subject
Oh, if you're not averse to drinking V8, the Low Sodium V8 is a good source of potassium as well.